Please be advice that the program can suffer changes based on the availability of the speakers.
02 November 2026
| Schedule | HALL1 150 | HALL2 - 50 | HALL3 - 50 |
|---|---|---|---|
| 9:30- 10:00 | REGISTRATION | ||
| 10:00- 10:45 | KEYNOTE: A Faster Broader Data Platform Ludovico Caldara | ||
| 10:55- 11:40 | Modeling Material Flow as a Graph in Oracle 26ai: Practical First Steps Axel vom Stein & Hans Viehmann | From Prompt to Production: Building Modern Applications Faster with Oracle APEX 26.2 Andreea Munteanu | Block Corruptions and how to handle them Christian Gohmann |
| 11:50- 12:35 | From IoT Data to Intelligent Action with Agentic AI and Graph Analytics Karin Patenge | APEX 26.x Hidden Gems - The Golden Nuggets You Might Have Missed Richard Martens | Fundamental Oracle Security – What Many Of You Are Not Doing Neil Chandler |
| 12:45- 13:30 | Who Will Build Tomorrow’s Software?Becoming an Engineer Twice in the Age of AI Cătălin Pârciogă | Oracle The Most Mysterious Cases Monika Lewandowska | Faster Safer Always Awesome: Active Data Guard for AI Workloads Ludovico Caldara |
| 13:30- 14:30 | Lunch Break | ||
| 14:30- 15:15 | Lost in Time: Surviving the Time Zone Maze Giliam Breems | Building Your Personal Brand in the Tech World Oana Bonu | Oracle Estate Explorer – Database Estate Discovery and Analysis Tool Georgiana Oancea |
| 15:25- 16:10 | Agentic workflows meet transactional reality Corrado De Bari | Observability for APEX Heroes: Why OpenTelemetry Will Change Your Life (and Your Apps) Richard Martens | Troubleshooting Oracle Memory Neil Chandler |
| 16:20- 17:05 | Write Less (Code) with More (New 26ai Features) Oren Nakdimon | From AI Assistants to AI Agents: Transforming Analytics with AI-driven Conversations Ambili Thottathil | Leveling up your MySQL Skills with Grafana for Technical and Business Operations Syed Usman Ahmad" |
Please be advice that the program can suffer changes based on the availability of the speakers.
